Quality-Dependability-Value   
MaxMotion Home
Warranty
AC Motors
Cast Iron T Frame
Connection Diagrams
Bearing Tables
Rolled Steel T Frame - ODP
Technical Data Tables
Connection Diagrams
Bearing Tables
Rolled Steel T Frame - TEFC
Technical Data Tables
Connection Diagrams
Bearing Tables
Stainless Steel Motors
Selection Table
Connection Diagrams
Dimensions
All-in-One, 56C Frame, Single phase
Connection Diagrams
All-in-One, 56C Frame, Three phase
Connection Diagrams
General Purpose, 3 Phase, ODP, Rigid Base
Connection Diagrams
Belted Fan, Single Phase, Split Phase, ODP
Connection Diagrams
Belted Fan, Single Phase, Capacitor Start, ODP
Connection Diagrams
DC Motors
Technical Data Tables
SCR Controls
Technical Data Tables
Drive Line and Load Reactors
AC Line Reactors - 3 % Impedence
AC Line Reactors - 5 % Impedence
AEGIS SGRs
Selection and Installation
NEMA Part Numbers
Metric Part Numbers
About Shaft Current
Frequently Asked Questions
Motor Slide and Transition Bases
Selection Charts
How to Contact Us
Search

DC Motors Technical Data Tables


1750 RPM, Insulated Class F, Complete with removable base
HP ARM. DC VOLTS F.L. AMPS FRAME ENCL. TORQUE (IN.LBS.) CAT. # WGT. LBS.
1/4 90 2.9 56C TEFC 9 MM2590FC 21
1/4 90 2.9 56C TENV 9 MM2590NV 21
1/4 180 1.45 56C TEFC 9 MM2518FC 21
1/4 180 1.45 56C TENV 9 MM2518NV 21
1/3 90 3.6 56C TEFC 13.5 MM3390FC 23
1/3 90 3.6 56C TENV 13.5 MM3390NV 23
1/3 180 1.8 56C TEFC 13.5 MM3318FC 23
1/3 180 1.8 56C TENV 13.5 MM3318NV 23
1/2 90 5.2 56C TEFC 18 MM5090FC 25
1/2 90 5.2 56C TENV 18 MM5090NV 25
1/2 180 2.6 56C TEFC 18 MM5018FC 25
1/2 180 2.6 56C TENV 18 MM5018NV 25
3/4 90 7.8 56C TEFC 27 MM7590FC 30
3/4 180 3.9 56C TEFC 27 MM7518FC 30
1 90 10.4 56C TEFC 36 MM1090FC 33
1 180 5.2 56C TEFC 36 MM1018FC 33
1 1/2 180 7.2 145TC TEFC 54 MM1518FC 45
2 180 10.4 145TC TEFC 72 MM2018FC 55
3 180 17 145TC TEFC 109 MM3018FC 70

 
HP VOLTS ENCL. FR. MaxMotion AO SMITH BALDOR GE LEESON MARATHON PACIFIC SCIENTIFIC
1/4 90 TEFC 56C MM2590FC D038     098002 Z602  
1/4 90 TENV 56C MM2590NV D039 CDP3310 D273     8291
1/4 180 TEFC 56C MM2518FC       098003 Z603  
1/4 180 TENV 56C MM2518NV   CDP3306 D283      
1/3 90 TEFC 56C MM3390FC       098004 Z604  
1/3 90 TENV 56C MM3390NV D040 CDP3320 D274     8292
1/3 180 TEFC 56C MM3318FC D092     098005 Z605  
1/3 180 TENV 56C MM3318NV   CDP3316 D284      
1/2 90 TEFC 56C MM5090FC D041     098000 Z606 4822
1/2 90 TENV 56C MM5090NV   CDP3330 D275      
1/2 180 TEFC 56C MM5018FC D060   D276 098008 Z607  
1/2 180 TENV 56C MM5018NV   CDP3326       4982
3/4 90 TEFC 56C MM7590FC D043 CDP3340 D277 098032 Z610 4823
3/4 180 TEFC 56C MM7518FC D061 CDP3436 D278 098069 Z611 4983
1 90 TEFC 56C MM1090FC D044 CDP3445 D279 108022 Z612 4996
1 180 TEFC 56C MM1018FC D062 CDP3455 D280 102023 Z613 4984
1.5 180 TEFC 145TC MM1518FC D080 CDP3575   128000 Z615 4485
2 180 TEFC 145TC MM2018FC D081 CDP3585   128010 Z616 4985

 
PMDC Motor Parts List

 
PMDC motor dimensions

 
PMDC Motor Dimensions (in inches)
HP ¼-FC ¼-NV 1/3-FC 1/3-NV ½-FC ½-NV 3/4 1 1.5 2 3
D 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
E 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.75 2.75 2.75
2F 3 3 3 3 3 3 3 4 4 4 4
2F1 - - - - - - - 5 5 5 5
H 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/34 11/34 11/34
O 5.625 - 5.625 - 5.625 - 5.625 5.625 7 7 7
U .625 .625 .625 .625 .625 .625 .625 .625 .875 .875 .875
V 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 2 2 2
AB 4 4 4 4 4 4 4 4 4.5 4.5 4.5
AH 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.120 2.120 2.120
AJ 5.875 5.875 5.875 5.875 5.875 5.875 5.875 5.875 5.875 5.875 5.875
AK 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500
BA 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750 2.750
BB .125 .125 .125 .125 .125 .125 .125 .125 .125 .125 .125
BD 6.14 6.14 6.14 6.14 6.14 6.14 6.14 6.14 6.14 6.14 6.14
TAP 375-16 375-16 375-16 375-16 375-16 375-16 375-16 375-16 375-16 375-16 375-16
C 11.625 11.181 11.625 11.181 12.438 12.010 13.938 14.750 16 16.750 17.720
Technical design subject to change. Certified drawings available upon request.